Thermal & Optical Bi-spect Ntw Stable PTZ Camera DS-2TD8166-180ZE2F
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
*No Atex
Thermal Imaging Module Function * 640*512 resolution, high sensitivity sensor, support contrast adjustment * Support shutter adjustment in various modes * 3D DNR, 15 palettes of color adjustable, image detail enhancement Smart Function (Thermal Imaging) * Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@25°C, F#=1.0) * Smart tracking: Panorama tracking, Event tracking and Multi-scene patrol tracking * Smart tracking linkage: thermal view and optical view * Powerful behavior analysis algorithm: Line crossing, Intrusion, Region Entrance & Exit * Reliable temperature exception alarm function * Advanced fire detection algorithm
*No Atex
Thermal & Optical Bi-spect Ntw Stable PTZ Camera DS-2TD8166-180ZE2F
Hikvision DS-2TD8166-180ZE2F Thermal & Optical Bi-spectrum Network Stable PTZ Camera is applied to
frontier defense occasions, maritime defense occasions, port monitoring, airport perimeter security, and so
on. The pre-alarm system helps you discover unexpected events immediately and protects you from
property loss.

| Optical Camera | ||
|---|---|---|
| Image Sensor: | | | 1/1.8 ” Progressive Scan CMOS |
| Min. Illumination: | | | Color : 0.05Lux @ (F1.8, AGC ON) B/W : 0.01Lux @ (F1.8, AGC ON) |
| Focal Length: | | | 12.5-775 mm, 62 x |
| Field of View: | | | 31.5 ° × 23.9 ° to 0.51 ° × 0.39 ° (Wide-Tele) |
| Min. Working Distance: | | | 5 m (Wide-Tele) |
| Aperture Range: | | | F3.5 to Close |
| Focus Mode: | | | Auto / Semiautomatic / Manual |
| WDR: | | | Digital |
| Shutter Time: | | | PAL: 1-1/30,000s / NTSC: 1-1/30,000s |
| White Balance: | | | Auto /Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| Day & Night: | | | IR Cut Filter |
| Privacy Mask: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
| Optical Defog: | | | Support |
| Enhancement: | | | 3D DNR |
| Smart Function | ||
|---|---|---|
| VCA: | | | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 10 scenes and 8 VCA rules for each scene |
| Temperature Measurement: | | | Support 3 temperature measurement rule types, over 256 presets as scene, 21 rules of each scene (10 points, 10 regions, and 1 line) |
| Temperature Range: | | | -20 ° C to 150 ° C (-4 ° C to 302 ° F) |
| Temperature Accuracy: | | | ±8 ° C (14.4 ° F) |
| Fire Detection: | | | Support 10 fire points |
| Thermal Module | ||
|---|---|---|
| Image sensor: | | | Vanadium Oxide Uncooled Focal Plane Arrays |
| Max. Resolution: | | | 640*512 |
| Detector Pitch: | | | 17um |
| Response Wavebond: | | | 8um to 14um |
| NETD: | | | < 40mk(@25°C,F#=1.0) |
| Lens (focal length): | | | 45 mm to 180 mm |
| MRAD: | | | 0.38 to 0.09 mrad |
| Field of View: | | | WIDE: 13.8° × 11° ; TELE:3.46° × 2.77° |
| Min. Focusing Distance: | | | 5m |
| F number: | | | 1.2 |
| PTZ | ||
|---|---|---|
| Movement Range: | | | Pan: 360° Continuous Rotate; Tilt: From -45 ° to + 45 ° (auto flip) |
| Pan Speed: | | | Configurable, From 0.01° /s to 40° /s |
| Tilt Speed: | | | Configurable, From 0.01° /s to 20° /s |
| Proportional Zoom: | | | Support |
| Presets: | | | 300 |
| Patrol Scan: | | | 8; Up to 32 Presets Per Patrol |
| Pattern Scan: | | | 4; More Than 10 Minutes Per Pattern |
| Power Off Memory: | | | Support |
| Park: | | | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| PT Status: | | | Turn On/Turn Off |
| Scheduled Task: | | | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Doom Reboot/Doom Adjust/Aux Output |
| Integration | ||
|---|---|---|
| Alarm Input: | | | Up to 7-ch Relay Input (0-5V DC) |
| Alarm Output: | | | Up to 2-ch; Support Alarm Linkage |
| Alarm Action: | | | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage |
| Audio Input: | | | LINE_IN Input/MIC Input; Peak: From 2 to 2.4V[p-p]; Output Impedance: 1KΩ±10% |
| Audio Output: | | | Linear Level; Impedance: 600Ω |
| Communication Interface: | | | Built-in RJ45; 10M/100M Ethernet Interface |
| Onboard Storage: | | | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 64GB; Support Manual/Alarm Recording |
| Analog Video Output: | | | 1.0V [p-p]/75Ω, PAL/NTSC/BNC |
| RS485: | | | Half-Duplex; HIKVISION, PELCO-P and PELCO-D Self-adaptive |
| API: | | | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform |
| Client: | | | iVMS-4200 |
| Web Browser: | | | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+; Multiple Languages |
| Network | ||
|---|---|---|
| Main Stream: | | | Optical: 50Hz:25fps(1920× 1080), 25fps(1280× 960), 25fps(1280× 720) Optical: 60Hz:30fps(1920× 1080), 30fps(1280× 960), 30fps(1280× 720) Thermal: 50fps(640 × 512) |
| Sub Stream: | | | Optical: 50Hz: 25fps (704 × 576, 352 × 288, 176 × 144) Optical: 60Hz: 30fps (704 × 480, 352 × 240, 176 × 120) Thermal: 50fps (384×288) |
| Video Compression: | | | H.264 (Baseline/Main/High Profile) /MJPEG/MPEG4 |
| Audio Compression: | | | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
| Protocols: | | | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,I GMP,ICMP,DHCP, PPPoE, Bonjour |
| Simultaneous live view: | | | Up to 20-ch |
| User/Host Level: | | | Up to 32 users, 3 levels: Administrator, Operator, User |
| Security Measures: | | | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
| General | ||
|---|---|---|
| Menu: | | | English |
| Wiper: | | | Support |
| Power: | | | 48V DC/5A, 220W |
| Working Temperature/ Humidity: | | | From -40° C to 60° C (-40° F to 140°F); Humidity: 90% or Less |
| Protection Level: | | | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Wide Range Coverage | ||
|---|---|---|
| Lens (focal length): | | | 180mm |
| Detection range (Vehicles): | | | 16235m |
| Detection range (Humans): | | | 5294m |
| Recognition range (Vehicles): | | | 4059m |
| Recognition range (Humans): | | | 1324m |
| Identification range (Vehicles): | | | 2029m |
| Identification range (Humans): | | | 662m |
| Smart Functions Range | ||
| Lens (focal length): | | | 180mm |
| VCA range (humans): | | | 1296m |
| VCA range (Vehicles): | | | 3600m |
| Temperature measurement (Object:2*2m): | | | 4212m |
| Temperature measurement (Object:1*1m): | | | 2124m |
| Fire Detection (Object:2× 2 m): | | | 10584m |
| Fire Detection (Object:1× 1 m): | | | 5292m |
Downloads
*Bij bestellingen onder de €450 rekenen wij €25 bestellingskosten bij.
Prices shown on this website are before taxes, currency changes and shipping costs.
For an accurate price please contact our sales team at info@comm-co.com

DS-2TD8166-180ZE2F commco.pdf