DS-2XE6222F-IS/316L 2 MP Explosion-Proof Network Bullet Camera
€3,407.00
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
SKU
8768768765544444
SAP Item ID
8768768765544444
• 1/2.7” Progressive Scan CMOS
• 1920 × 1080 @25fps frame rate
• Housing material: Stainless steel 304 and 316L optional
• 120dB WDR
• 3D DNR
• Up to 30m IR range
• Support H.265+/H.265/H.264+/H.264
• Support 128G on-board storage
• AC100V to 240V/PoE
DS-2XE6222F-IS/316L 2 MP Explosion-Proof Network Bullet Camera
| Camera | ||
|---|---|---|
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR on |
| Shutter time: | | | 1 s to 1/100,000 s |
| Slow shutter: | | | Support |
| Lens: | | | 4/6/8/12/16mm optional |
| Lens Mount: | | | M12 |
| Day& Night: | | | ICR (Auto/Schedule/Alarm Trigger) |
| Wide Dynamic Range: | | | 120 dB |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| H.264 code profile: | | | Baseline profile/main profile/high profile |
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio bit rate: | | | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-128Kbps(MP2L2) |
| Dual Stream: | | | Yes |
| Triple Streams: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 1920 x 1080 |
| Frame Rate: | | | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Main Stream: | | | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
| Third Stream: | | | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240, 320 ×240) |
| Image Enhancement: | | | BLC/3D DNR |
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| Regional Cropping: | | | Support |
| BLC: | | | Support |
| ROI: | | | Support 4 customized region for each stream, and face dynamic tracking |
| 3D DNR: | | | Support |
| Picture Overlay: | | | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
| Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
| Network | ||
| Alarm Trigger: | | | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
| Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| Alarm: | | | 2 alarm input, 2 alarm output |
| Alarm Input: | | | 2 |
| Alarm Output: | | | 2 |
| Reset Button: | | | Yes |
| Smart Feature-set | ||
| Behavior Analysis: | | | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
| Line Crossing Detection: | | | Cross a pre-defined virtual line |
| Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
| Region Entrance: | | | Enter a pre-defined virtual region from the outside place |
| Region Exiting: | | | Exit from a pre-defined virtual region |
| Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Consumption: | | | Max. 7W |
| IR Range: | | | Up to 30m |
| Dimensions: | | | Camera: 202 × 174 × 172 mm (7.95"× 6.85" × 6.77") Package: 435 × 255 × 285 mm (17.1" × 10" × 11.2") |
| Weight: | | | 7.34 kg (16.18 lbs) |
II 2 G Ex db IIC T6 Gb
II 2D Ex tb IIIC T80°C Db IP68
Downloads
Datasheet of DS-2XE6222F-IS.pdf
User Manual of DS-2XE6222F-IS.pdf
*bij order waarde beneden de 450 euro 25 euro klein order toeslag!
Prices as shown on this store are indicational and subject to 21% tax,
currency changes and shipping costs. For an accurate and special price please call or e-mail our support.
Write Your Own Review