Getac ZX80-EX ATEX Zone 2/22 Android Tablet, 8 inch
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
Getac ZX80-EX 8 inch fully rugged Android 15 tablet for ATEX/IECEx Zone 2 and Zone 22 (Ex ic op is IIC T4 Gc, Ex ic op is IIIC T130°C Dc), with Qualcomm QCS6490, 12 GB/256 GB, 1,000 nits display and IP67. EUR 1,473 excl. VAT for the Wi-Fi 6E + Bluetooth configuration (Z8ANLXGX1DXX); versions with GPS, 4G LTE, 5G, barcode reader or NFC are available on request.
Getac ZX80-EX ATEX Zone 2/22 Android Tablet
Certifications: ATEX • IECEx (IECEx EPS 25.0039X) | Zones: Zone 2 (gas) • Zone 22 (dust) | Protection: Ex ic op is • IP67 • MIL-STD-810H | Manufacturer: Getac
The Getac ZX80-EX is an 8 inch fully rugged Android tablet certified under ATEX and IECEx for Zone 2 and Zone 22. For buyers looking for an intrinsically safe or explosion proof tablet: the protection concept on the certificate is intrinsic safety Ex ic combined with optical radiation protection op is, with the marking Ex ic op is IIC T4 Gc for gas and Ex ic op is IIIC T130°C Dc for dust (IECEx EPS 25.0039X).
The tablet runs Android 15 on a Qualcomm QCS6490 platform with 12 GB of memory and 256 GB of storage, and has a 1,000 nits WUXGA display, IP67 and MIL-STD-810H. The base configuration with Wi-Fi 6E and Bluetooth 5.2 is EUR 1,473 excl. VAT. Versions with GPS, 4G LTE, 5G, a barcode reader or NFC are available on request.
Configurations and prices
All configurations have the Qualcomm QCS6490 platform, 12 GB LPDDR5, 256 GB UFS, Android 15, Wi-Fi 6E and Bluetooth 5.2.
| Configuration | Order code | Price excl. VAT |
|---|---|---|
| Wi-Fi 6E + Bluetooth (no 4G/5G, no barcode reader) | Z8ANLXGX1DXX | EUR 1,473 |
| Wi-Fi + Bluetooth + GPS | Z8ANLXGI2AXX | Price on request |
| Wi-Fi + Bluetooth + GPS + 4G LTE | Z8ANLXGI27XX | Price on request |
| Wi-Fi + Bluetooth + GPS + 5G | Z8ANLXGI2EXX | Price on request |
| Wi-Fi + Bluetooth, barcode reader | Z8ANLHGI2DXX | Price on request |
| Wi-Fi + Bluetooth + GPS, barcode reader | Z8ANLHGI2AXX | Price on request |
| Wi-Fi + Bluetooth + GPS + 4G LTE, barcode reader | Z8ANLHGI27XX | Price on request |
| Wi-Fi + Bluetooth + GPS + 5G, barcode reader | Z8ANLHGI2EXX | Price on request |
| Wi-Fi + Bluetooth, NFC | Z8ANLXGI2DXC | Price on request |
| Wi-Fi + Bluetooth + GPS, NFC | Z8ANLXGI2AXC | Price on request |
| Wi-Fi + Bluetooth + GPS + 4G LTE, NFC | Z8ANLXGI27XC | Price on request |
| Wi-Fi + Bluetooth + GPS + 5G, NFC | Z8ANLXGI2EXC | Price on request |
| Wi-Fi + Bluetooth, barcode reader, NFC | Z8ANLHGI2DXC | Price on request |
| Wi-Fi + Bluetooth + GPS, barcode reader, NFC | Z8ANLHGI2AXC | Price on request |
| Wi-Fi + Bluetooth + GPS + 4G LTE, barcode reader, NFC | Z8ANLHGI27XC | Price on request |
| Wi-Fi + Bluetooth + GPS + 5G, barcode reader, NFC | Z8ANLHGI2EXC | Price on request |
Mention the order code of the configuration you need in your order or quote request.
Why choose the Getac ZX80-EX?
ATEX and IECEx, Zone 2 and Zone 22
Marked Ex II 3G Ex ic op is IIC T4 Gc and Ex II 3D Ex ic op is IIIC T130°C Dc. IECEx certificate IECEx EPS 25.0039X, issued by Bureau Veritas Consumer Products Services Germany GmbH.
Android 15 on Qualcomm QCS6490
Octa-core platform at 1.9 GHz (max. 2.7 GHz) with Adreno 643 GPU and a Hexagon NPU of up to 13 TOPS. 12 GB LPDDR5 and 256 GB UFS. Verified as Android Enterprise Recommended.
8 inch display, 1,000 nits
WUXGA (1920 x 1200) wide viewing angle TFT LCD with Getac LumiBond sunlight readable technology. Dual mode touchscreen for fingers and the digitizer pen, which Getac lists as a standard accessory.
IP67 and MIL-STD-810H
MIL-STD-810H certified, vibration and 6 ft (1.8 m) drop resistant (drop results vary by configuration and accessories). Operating temperature -21°C to +55°C, tested by an independent third-party test lab following MIL-STD-810H.
Configurable options
Wi-Fi 6E and Bluetooth 5.2 as standard. Optional dedicated GPS, 4G LTE or 5G Sub-6 with dual SIM (nano-SIM and eSIM), 1D/2D barcode reader and 13.56 MHz NFC. The IECEx certificate lists the barcode reader, WLAN/WWAN and NFC modules as optional modules.
Compact 8 inch format
243.2 x 165.1 x 23.1 mm and 780 g (weight and dimensions vary by configuration). Getac's standard warranty is 3 years Bumper-to-Bumper, including accidental damage.
Hazardous area certification
| ATEX marking | Ex II 3G Ex ic op is IIC T4 Gc Ex II 3D Ex ic op is IIIC T130°C Dc |
| ATEX certificate | Certificate number not published by the manufacturer |
| IECEx marking | Ex ic op is IIC T4 Gc Ex ic op is IIIC T130°C Dc |
| IECEx certificate | IECEx EPS 25.0039X, issue 0, dated 28 January 2026. Certified equipment: Rugged Tablet ZX80-Exc. Certification body: Bureau Veritas Consumer Products Services Germany GmbH. |
| Protection concept | Intrinsic safety "ic" and inherently safe optical radiation "op is" |
| Standards | IEC 60079-0:2017, IEC 60079-11:2011, IEC 60079-28:2015 |
| Zones | Zone 2 (gas, group IIC, temperature class T4) and Zone 22 (dust, group IIIC, max. surface temperature 130°C) |
| Other approvals | IP67, MIL-STD-810H. Getac lists no NEC/CEC (North America) or UKEx approval for this model. |
| Ambient temperature | -21°C to +55°C |
| Electrical data (certificate) | Battery powered, 3.84 Vdc / 4870 mAh or 3.86 Vdc / 3770 mAh |
The ZX80-EX is equipment category 3 (EPL Gc and Dc). It is not intended for Zone 1, Zone 21, Zone 0, Zone 20 or for mining (group I).
Specific conditions of use (X)
- Protect the device against excessive UV light.
- The impact test according to IEC 60079-0 was performed with reduced height. Protect the device against mechanical impact.
- Never use the connection interfaces in hazardous areas.
- Never change, charge or remove the battery in hazardous areas.
- Never use the device next to strong charge generating processes.
- Use only rechargeable Li-ion batteries of type BP1S1P4060B or BP1S1P4990B.
Technical specifications
Platform and display
| Generation | G1 |
| Operating system | Android 15.0, verified as Android Enterprise Recommended |
| Processor | Qualcomm QCS6490, octa-core 1.9 GHz (max. 2.7 GHz) |
| Graphics | Qualcomm Adreno 643 GPU |
| NPU | Qualcomm Hexagon processor, up to 13 TOPS with 6th Qualcomm AI Engine |
| Memory and storage | 12 GB LPDDR5, 256 GB UFS, microSD slot |
| Display | 8 inch wide viewing angle TFT LCD, WUXGA (1920 x 1200), anti-static protection film |
| Brightness | 1,000 nits, LumiBond with Getac sunlight readable technology |
| Touchscreen | Capacitive, dual mode (multi-touch and digitizer) |
| Buttons | Power button, 3 programmable tablet buttons |
| Cameras | 8 MP front webcam, 16 MP autofocus rear camera |
| Audio | Integrated speaker, integrated dual-array microphone |
Connectivity and interfaces
| Wireless | Wi-Fi 6E 802.11ax, Bluetooth 5.2 |
| Mobile network (optional) | 4G LTE or 5G Sub-6, dual SIM (one nano-SIM 4FF and one eSIM) |
| GPS (optional) | Dedicated GPS with GPS, GLONASS, Galileo and BeiDou; only available in the US, UK, EU, Australia and New Zealand |
| NFC (optional) | 13.56 MHz contactless, ISO 15693, ISO 14443 A/B, Mifare and FeliCa compliant |
| Barcode reader (optional) | 1D/2D imager |
| Ports | 1x USB 3.2 Gen 1 Type-C (with DisplayPort and Power Delivery), 1x audio in/out combo, 1x microSD or optional hybrid SIM tray (nano-SIM 4FF) with microSD. Do not use the connection interfaces in hazardous areas. |
Power, physical and environmental
| Internal battery | 3.86 V, typical 4060 mAh (min. 3950 mAh) |
| Battery bay | Battery bay cover (default) or optional battery 3.84 V, typical 4990 mAh (min. 4870 mAh) |
| Dimensions (W x D x H) | 243.2 x 165.1 x 23.1 mm |
| Weight | 780 g (varies by configuration and accessories) |
| Degree of protection | IP67 |
| Ruggedness | MIL-STD-810H, vibration and 6 ft (1.8 m) drop resistant (drop results vary by configuration and accessories) |
| Operating temperature | -21°C to +55°C |
| Storage temperature | -51°C to +71°C |
| Humidity | 95% RH, non-condensing |
| Warranty | Getac standard: 3 years Bumper-to-Bumper, including accidental damage |
Software and accessories
| Pre-installed software | Getac Camera, Getac Input Method, Getac Driving Safety Utility (trial), Getac settings, Google applications (Search, Chrome, Gmail, Maps, YouTube, Play, Drive, YouTube Music, Google TV, Meet and Photos), Getac Log Tool, Getac Diagnostic, Getac Monitoring (trial) agent/SDK, Getac Management (trial) agent/SDK |
| Optional software | Getac Driving Safety Utility, Getac Monitoring, Getac Management, Getac OEMConfig |
| Standard accessory | Digitizer pen |
| Optional accessories | Battery 4990 mAh, 65W USB-C AC adapter, 65W USB-C vehicle adapter, dual-bay and eight-bay battery chargers, digitizer pen with tether, anti-static protection film, hand strap with stylus holder, rotating hand strap with kickstand, 2-point shoulder strap, vehicle cradle |
Applications
The IECEx certificate describes the ZX80-Exc as an intrinsically safe rugged tablet for explosive hazardous areas of Zone 2 and Zone 22. Typical tasks in these areas include:
- Inspection and maintenance rounds with digital checklists and work orders
- Photo documentation with the 16 MP autofocus rear camera
- Scanning 1D/2D barcodes with the optional barcode reader
- Field work at, for example, oil and gas, chemical and pharmaceutical sites with Zone 2 or Zone 22 areas
Documentation
- Getac ZX80-EX datasheet (PDF)
- Getac ZX80-EX accessory brochure (PDF)
- IECEx certificate IECEx EPS 25.0039X
- ATEX certificate: number not published by the manufacturer