Industrial 7-Port Unmanaged Gigabit Switch, ATEX certified, Profinet Connectors, Optional PoE
€495.00
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
SKU
8600112
Industrial 7-Port Unmanaged Gigabit Switch, ATEX certified, Profinet Connectors, Optional PoE
- Up to 5 10/100/1000 BASE-T(X) ports and 2 1000 BASE-X SFP ports
- Up to 4 802.3af or 802.3at complaint PoE ports
- Support 10K Jumbo frames
- Supports 802.3az Energy Efficient Ethernet for power savings
- Works from -40°C~70°C
- Failed power input alarm contact
- Certified by UL 61010-2-201 and UL C1D2/ATEX Zone 2
| Switch Properties. | |
| Processing Scheme | Store-and-Forward |
| MAC Address Table | 8096 |
| Jumbo Frame | 10K Bytes |
| Packet Buffer | 1 Mbits |
| Ethernet | |
| Compliance | IEEE802.3af / 802.3at for Power-over-Ethernet IEEE802.3 for 10BASE-T IEEE802.3u for 100BASE-T(X) and 100BASE-FX IEEE 802.3ab for 1000BASE-T IEEE 802.3z for 1000BASE-X IEEE 802.1Q for VLAN Tagging IEEE 802.1p for Class of Service IEEE 802.3x Flow Control IEEE 802.3af / 802.3at for Power-over-Ethernet IEEE 802.3az for Energy Efficient Ethernet |
| Flow Control | Back pressure and pause frame-based flow control schemes |
| Flow Control | Forwarding |
| Transmission Rate | 10/100/1000 Mbps (the second SFP port is 1000 Mbps only) |
| Auto MDI/MDI-X | YES |
| Switch Properties | |
| Priority Queues | 8 |
| Max. Number of Available VLANs | 256 |
| VLAN ID Range | VID 1 to 4094 |
| Static IGMP Groups | 256 |
| Dynamic IGMP Groups | 256 |
| MAC Table Size | 16K |
| Packet Buffer Size | 12 Mbit |
| Power Management | |
| Input Voltage | 12-52 VDC |
| Input Current | 0.5A @ 12 V 0.6A @ 12V |
| Connector | Removable Terminal Block for power input |
| Max. Power Consumption (System)r | 6 W 7.2 W |
| Relay Output | 24V/ 0.5A |
| LED | |
| Indicators | PWR1, PWR2, Alarm, RJ45 Act/Link, SFP Link, PoE |
| Physical Characteristics | |
| Housing | IP30 protection according to EN 60529 |
| Material | SECC(EHG7305 only) Aluminum |
| Dimension (W x H x D) | 32 x 90 x 110 mm(SECC) 45.3 x 89.6 x 110 mm(Aluminum) |
| Weight | 420g(SECC) 350g(Aluminum) |
| Installation | DIN-rail or wall-mount (optional) |
| Environmental Limits | |
| Operating Temperature | -40°C~70°C (-40°F~158°F) |
| Storage Temperature | -40°C~85°C (-40°F~185°F) |
| Ambient Relative Humidity | 5%~95%, 55°C non-condensing |
| Regulatory Approvals | |
| Safety | UL 61010-2-201, UL C1D2/ATEX Zone 2 |
| EMC | EN 55032 EN 61000-6-4 EN 55024 EN 61000-6-2 |
| Shock | MIL-STD-810F Method 516.5 |
| Drop | MIL-STD-810F Method 516.5 |
| Vibration | MIL-STD-810F Method 514.5 C-1 & C-2 |
| RoHS | Yes |
| MTBF | TBD |
| Warranty | 5 years |
Write Your Own Review